| CITROEN | Year | Torque(Nm) | Standard Tyre Size | Standard PSI Front | Standard PSI Rear | Optional Tyre Size | Optional PSI Front | Optional PSI Rear |
| AX 10/11/14 | 1986-96 | 90 | 135/70/13 S* | 29 | 29 | 155/70/13 S | 27 | 27 |
| GT/Sport/Gti | 1988-96 | 90 | 165/65/13 T | 27 | 29 | 185/60/13 T | 27 | 30 |
| Saxo 1.0/1.1/1.4 | 1996-03 | 85 | 155/70/13 S | 33 | 29 | 165/70/13 T | 31 | 29 |
| 1.6/Diesel | 1996-03 | 85 | 165/65/14 T | 31 | 29 | 185/55/14 H | 36 | 31 |
| C1 | 2005-06 | 100 | 155/65/14 T | 32 | 32 | |||
| Diesal | 2005-06 | 100 | 155/65/14 T | 35 | 32 | |||
| C2 1.1/1.4 | 2003-06 | 90 | 175/65/14 T | 32 | 32 | 185/55/15 H | 32 | 32 |
| 1.6 | 2003-06 | 90 | 195/45/16 V | 35 | 35 | |||
| C3 | 2002-06 | 90 | 165/70/14 T | 30 | 33 | 185/60/15 H | 30 | 33 |
| ZX | 1991-97 | 90 | 165/70/13 T | 31 | 31 | 175/65/14 T | 31 | 30 |
| ZX | 1991-97 | 90 | 175/65/14 T | 31 | 30 | 185/65/14 T | 31 | 31 |
| Diesel | 1991-97 | 90 | 165/70/13 T | 33 | 30 | 185/60/14 T | 34 | 31 |
| Xsara | 1997-00 | 85 | 175/65/14 T | 31 | 31 | 185/65/14 H | 33 | 30 |
| Xsara | 1997-00 | 85 | 175/65/14 T | 31 | 31 | 185/65/14 T | 33 | 30 |
| Xsara | 2001-06 | 90 | 195/65/15 H | 31 | 31 | 195/55/15 H | 38 | 34 |
| Xsara 1.6/2.0 AT/2.0 HDI | 2001-06 | 90 | 195/55/15 H | 34 | 33 | |||
| C4 | 2004-06 | 90 | 195/65/15 H | 35 | 35 | 205/55/16 V | 35 | 35 |
| C4 | 2004-06 | 90 | 205/50/17 W | 35 | 35 | |||
| BX 16 | 1982-94 | 80{14} | 170/65/365 S | 27 | 30 | 165/70/13 S | 29 | 31 |
| 17/19 Diesel | 1985-94 | 80{14} | 165/70/14 S* | 30 | 30 | |||
| Diesel Estate | 1984-94 | 80{14} | 165/70/14 S* | 33 | 36 | |||
| Xantia | 1993-01 | 90 | 175/70/14 T | 33 | 30 | 185/65/14 H | 33 | 30 |
| Xantia 16V | 1993-01 | 90 | 205/55/15 V | 33 | 30 | 195/55/15 H | 34 | 31 |
| Xantia Estate | 1995-01 | 90 | 185/65/15 H | 33 | 30 | 205/60/15 H | 34 | 31 |
| C5 | 2000-06 | 90 | 195/65/15 H | 33 | 33 | 205/65/15 H | 33 | 30 |
| C5 | 2000-06 | 90 | 215/55/16 W | 36 | 33 | |||
| XM | 1989-94 | 90 | 185/60/15 H | 34 | 27 | 175/70/15 T | 34 | 27 |
| XM Hydractive | 1989-01 | 90 | 195/60/15 H | 30 | 27 | 205/60/15 T | 31 | 27 |
| Estate/Hydractive | 1992-01 | 90 | 195/65/15 V | 33 | 33 | 205/60/15 T | 33 | 33 |
| Xsara Picasso | 1999-06 | 90 | 185/65/15 H | 31 | 31 | |||
| Evasion/Synergie | 1995-02 | 100 | 195/65/15 T | 33 | 33 | 205/65/15 H | 33 | 33 |
| C8 | 2002-06 | 100 | 205/65/15 | 36 | 36 | 215/65/15 | 34 | 34 |
| C15E/C15D | 1985-06 | 70{8} | 145 R 13 | 33 | 38 | 155 R 13 S | 33 | 37 |
| Berlingo 475kg/Kombi | 1996-02 | 85 | 165/70/14 T | 35 | 38 | 175/65/14 T | 38 | 38 |
| 1.1/1.4/600kg | 1996-02 | 85 | 165/70/14 T | 36 | 46 | |||
| Diesel 600kg | 1996-02 | 85 | 165/70/14 T | 42 | 46 | |||
| 1.4 Diesal 800kg | 1996-02 | 85 | 165/70/14 T | 36 | 54 | |||
| Diesel 800kg | 1996-02 | 85 | 165/70/14 T | 44 | 54 | |||
| Dispatch/Jumpy | 1995-06 | 100 | 195/70/14 | 36 | 36 | |||
| C25E 1000/1400/1500 | 1987-94 | 180 | 185/75/14 | 50 | 46 | 185/75/14 | 61 | 64 |
| Relay/Jumper 10Q | 1994-02 | 160 | 195/70/15 103Q | 43 | 43 | |||
| Relay/Jumper 14Q | 1994-02 | 160 | 195/70/15 103Q | 64 | 64 | 205/70/15 | 64 | 64 |
| Relay/Jumper 18Q | 1994-02 | 180 | 195/70/15 107N | 64 | 64 | 205/70/16 | 64 | 64 |
| Relay II/Jumper II | 2002-06 | 140 | 195/70/15 C | 58 | 64 | 205/70/15 C | 58 | 64 |
| Relay II/Jumper II | 2002-06 | 140 | 215/70/16 C | 71 | 71 | 205/70/16 C | 64 | 67 |
http://www.etyres.co.uk/vehicle-makes-models/tyres-citroen.htm
Last update : 12 Februaryr 2007